Rank | Downloads | Paper Title | ||||
---|---|---|---|---|---|---|
1 | 72686 | Theory of the Firm: Managerial Behavior, Agency Costs and Ownership Structure William H. Meckling, Michael C. Jensen, Simon School, University of Rochester (Deceased), Harvard Business School, | ||||
2 | 70328 | Market Efficiency, Long-Term Returns, and Behavioral Finance Eugene F. Fama, University of Chicago - Booth School of Business, | ||||
3 | 62797 | A Quantitative Approach to Tactical Asset Allocation Mebane T. Faber, Cambria Investment Management, | ||||
4 | 32889 | Understanding the Subprime Mortgage Crisis Yuliya S. Demyanyk, Otto Van Hemert, Federal Reserve Bank of Cleveland, New York University - Department of Finance, | ||||
5 | 29979 | Why We Have Never Used the Black-Scholes-Merton Option Pricing Formula (fifth version) Espen Gaarder Haug, Nassim Nicholas Taleb, Unaffiliated Authors - affiliation not provided to SSRN, NYU-Poly, | ||||
6 | 29483 | Value Versus Growth: The International Evidence Eugene F. Fama, Kenneth R. French, University of Chicago - Booth School of Business, Dartmouth College - Tuck School of Business, | ||||
7 | 28074 | Value Based Management: Economic Value Added or Cash Value Added? Fredrik Weissenrieder, Weissenrieder Consulting AB, | ||||
8 | 26467 | Corporate Governance and Control Marco Becht, Patrick Bolton, Ailsa Röell, Free University of Brussels (VUB/ULB) - European Center for Advanced Research in Economics and Statistics (ECARES), Columbia Business School - Department of Economics, Princeton University - Bendheim Center for Finance, | ||||
9 | 26248 | Value Maximization, Stakeholder Theory, and the Corporate Objective Function Michael C. Jensen, Harvard Business School, | ||||
10 | 23053 | Separation of Ownership and Control Eugene F. Fama, Michael C. Jensen, University of Chicago - Booth School of Business, Harvard Business School, |
Το SSRN δημοσιεύει επίσης και μια λίστα με τους πιο δημοφιλείς συγγραφείς παγκοσμίως (Top 3,000 Business Authors) με βάση τον αριθμό ανακτήσεων εργασιών. Από Έλληνες, στους πρώτους 500 μπόρεσα να διακρίνω τους:
- Koufopoulos,Kostas (No 11, University of Warwick)
- Sougiannis,Theodore (No 119, University of Illinois at Urbana-Champaign)
- Barberis,Nicholas (No 213, Yale School of Management)
- Markellos,Raphael (No 320, Athens University of Economics and Business)
- Dellarocas,Chrysanthos (No 353, Boston University)
- Allayannis,George (No 370, University of Virginia)